![]() |
Information regarding the Club Penguin Wiki Network
The Club Penguin Wiki Network was abandoned by its tech staff. These are recreations of the original sites. Your original CPWN account will not work here. Any issues, please contact Sky. |
Clothing Icons
Sorry for the inconvenience, but this list is not completed yet. If you would like to help finish this page, please message Cp kid for more information.
Current section helpers
Section | Username |
---|---|
6,000-6,999 | Cp kid |
500-999 | 1998drpepper |
All | Mario Rk |
All | Rockhopperfan |
All | Misabr |
This is a list of every Clothing "icon" SWF.
1-499
500-999
1,000-4,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
5,000-9,999
5,000-5,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
6,000-6,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
7,000-7,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
8,000-8,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
8000 | Wood EPF Badge |
8001 | Ice EPF Badge |
8002 | Bronze EPF Badge |
8003 | Silver EPF Badge |
8004 | Gold EPF Badge |
8005 | EPF Certificate |
8006 | Fire Booster Deck |
8007 | Mission 11 Medal |
8008 | Gift from Dot |
8009 | EPF Phone |
8010 | Water Booster Deck |
8011 | Snow Starter Deck |
9,000-9,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
10,000-19,999
Unlockable Items
10,000-10,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
11,000-11,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
12,000-12,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
12003 | Black Scuba Mask |
12005 | Red Ski Goggles |
12006 | Black Diva Sunglasses |
12008 | Star Glasses |
12012 | Curly Moustache |
12018 | Green Face Paint |
12019 | Yellow Face Paint |
12024 | Silver Aviators |
12041 | Viking Beard |
12042 | Grim Glasses |
12055 | Hot Sauce Helmet |
12056 | Comm Headset |
12058 | Celadon Alien Mask |
12060 | Mask of Justice |
12076 | Strawberry Sunglasses |
12078 | Zombie Mask |
12079 | The BRRAAAAAIIINS |
12099 | Crimson Shades |
12127 | Hipster Glasses |
13,000-13,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
13002 | Silver Whistle |
13003 | Gold Medal |
13006 | Faery Wings |
13007 | Yellow Cape |
13010 | Candycane Scarf |
13017 | Blue Boa |
13020 | Green Hooded Cloak |
13028 | Jet Pack |
13033 | Snow Fairy Wings |
13045 | Pastel Beaded Necklace |
13051 | Green Checkered Tote |
13054 | Expedition Backpack |
13057 | Blue Cotton Scarf |
13059 | Yellow Designer Scarf |
13060 | Green and Blue Scarf |
13072 | Emerald Necklace |
13117 | Purple Beaded Necklace |
13132 | Snow Launcher |
13142 | Bling Bling Necklace |
13143 | Fish Dog Vendor Pouch |
14,000-14,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
15,000-15,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
15005 | Candy Apple |
15007 | Blue Book |
15008 | MP3000 |
15017 | Keytar |
15026 | Stuffed Bunny |
15031 | Megaphone |
15032 | Binoculars |
15036 | Double Necked Guitar |
15040 | Cloud Wave Bracers R |
15041 | Fuzzy Wrist Bands |
15045 | Laptop |
15048 | White Pompoms |
15049 | Cloudy Umbrella |
15053 | Black MP3000 |
15056 | Brown Leather Cuffs R |
15058 | Staff and Shield |
15066 | Green Keytar |
15079 | Popcorn |
15085 | Green Mittens |
15086 | Grey Mittens |
15112 | Bunch of Balloons |
15116 | Cherry Balloon |
15120 | eReader |
15124 | Striped Pompoms |
15125 | Freaky Tiki Staff |
15134 | Country Jester Staff |
15142 | Purple Boom Box |
15143 | Hard Rock Guitar |
15149 | Saxophone |
15165 | Tiki Shield |
15193 | Checkered Flag |
15194 | Blue Puffle Stuffie R |
15199 | Ugg Club |
15200 | Triceratops Shield |
15215 | Neon Green Longboard |
15250 | Sushi Combo R |
15333 | Overflowing Suitcase |
15363 | Blue Hand Weights |
15364 | Tennis Gear |
15365 | MP3000 Workout |
15366 | Pink Hand Weights |
15367 | Kloo Horn |
15383 | BFF Bracelet |
15459 | Leather Bracelets |
16,000-16,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
16008 | Zoot Shoes |
16009 | Green Bunny Slippers |
16011 | Figure Skates |
16013 | Hockey Skates |
16015 | White Dress Shoes |
16018 | Light Up Shoes |
16023 | Canvas Cloud Shoes |
16028 | Beaded Slippers |
16029 | Ladybug Shoes |
16035 | Red Untied Sneakers |
16036 | Red Sneakers |
16037 | Green Sneakers |
16038 | Yellow Sneakers |
16041 | Purple Checkered Shoes |
16046 | Brown Canvas Shoes |
16051 | Green Untied Sneakers |
16055 | Pink Fuzzy Boots |
16056 | Blue Winter Boots |
16061 | Loose Yellow Sneaks |
16066 | Blue Buckle Shoes |
16069 | Purple Dragon Feet |
16070 | Green Light Up Shoes |
16071 | Cherry Pumps |
16099 | Black Flippers |
16114 | Undercover Shoes |
16125 | Aqua Sneakers |
16131 | Sweet Shoes |
16132 | Gray Werewolf Feet |
16143 | Cool Ski Boots |
16187 | Red and White Sneaks |
16188 | Grey Loafers |
16189 | Electric Purple Runners |
16190 | Brown Leather Sandals |
16198 | Barefood Runners |
16199 | Neon Sneakers |
17,000-17,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
There are no known clothing items with ID #'s from 17,000-17,999.
18,000-18,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
There are no known clothing items with ID #'s from 18,000-18,999.
19,000-19,999
- Unlockable Backgrounds.
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
19069 | Go Green Background |
19070 | Go Yellow Background |
19071 | Go Blue Background |
19072 | Go Red Background |
19126 | Top Trumps Exclusive |
19151 | Very Cherry |
19152 | Crazy Kiwi |
19153 | Fruit Frenzy |
19154 | Wacky Watermelon |
20,000-29,999
20,000-24,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
30,000-39,999
34,000-34,999
Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
34043 | Bear Costume |
34052 | Rowlf Costume |
34102 | Monkey Costume |
34135 | Soccer Ball Costume R |
34144 | Daisies and Denim |
34145 | Around Town Outfit |
34158 | Sunset Party Outfit |
34174 | Olaf's CostumeR |
34175 | Merry Walrus Medal |
34206 | Be Heard Campaign Shirt |
90,000-99,999
===90,000-90,999===¨ Last checked/updated on: 3/4/15 by Misabr (DD/MM/YY)
ID | Item name |
---|---|
90000 | Elsa's Braid |